Team Event 1: Muscle-up and clean and jerk
9:00 – 9:20 a.m. Heat 1
9:20 – 9:40 a.m. Heat 2
9:40 – 10 a.m. Heat 3
Team Events 2 & 3: Hang squat snatch & handstand walk
10:20 – 10:40 a.m. Heat 1
10:40 – 11:00 a.m. Heat 2
11:00 – 11:20 Heat 3
Men’s Event 1 & 2: Hang squat snatch & handstand walk
11:30 – 11:45 a.m. Heat 1
11:45 – 12:00 p.m. Heat 2
12:00 – 12:15 p.m. Heat 3
12:15 – 12:30 p.m. Heat 4
12:30 – 12:45 p.m. Heat 5
Women’s Event 1 & 2: Hang squat snatch & handstand walk
1:00 – 1:15 p.m. Heat 1
1:15 – 1:30 p.m. Heat 2
1:30 – 1:45 p.m. Heat 3
1:45 – 2:00 p.m. Heat 4
Men’s Event 3: Nasty Girls V2
2:25 – 2:45 p.m. Heat 1
2:45 – 3:05 p.m. Heat 2
3:05 – 3:25 p.m. Heat 3
3:25 – 3:45 p.m. Heat 4
Women’s Event 3: Nasty Girls V2
3:55 – 4:15 p.m. Heat 1
4:15 – 4:35 p.m. Heat 2
4:35 – 4:55 p.m. Heat 3
4:55 – 5:15 p.m. Heat 4
4:55 – 5:15 p.m. Heat 4
SATURDAY MAY 10, 2014
Team Event 4 & 5: Thruster and rope climb
9:00 – 9:24 a.m. Heat 1
9:24 – 9:48 a.m. Heat 2
9:48 – 10:12 a.m. Heat 3
Team Event 6: Strict handstand push-up, hang power clean, burpee
10:35 – 11:00 a.m. Heat 1
11:00 – 11:25 a.m Heat 2
11:25 – 11:50 a.m. Heat 3
Women’s Event 4: Strict handstand push-up, front squat, burpee
12:00 – 12:24 p.m. Heat 1
12:24 – 12:48 p.m. Heat 2
12:48 – 1:12 p.m. Heat 3
1:12 – 1:36 p.m. Heat 4
Men’s Event 4: Strict handstand push-up, front squat, burpee
1:46 – 2:10 p.m. Heat 1
2:10 – 2:34 p.m. Heat 2
2:34 – 2:58 p.m. Heat 3
2:58 – 3:22 p.m. Heat 4
Women’s Event 5: Sprint and legless rope climb
4:00 – 4:15 p.m. Heat 1
4:15 – 4:30 p.m. Heat 2
4:30 – 4:45 p.m. Heat 3
4:45 – 5:00 p.m. Heat 4
Men’s Event 5: Sprint and legless rope climb
5:00 – 5:15 p.m. Heat 1
5:15 – 5:30 p.m. Heat 2
5:30 – 5:45 p.m. Heat 3
5:45 – 6:00 p.m. Heat 4
SUNDAY MAY 11, 2014
Team Event 7: Row, double-under, deadlift, and toes-to-bar
9:00 – 9:25 a.m. Heat 1
9:25 – 9:50 a.m. Heat 2
9:50 – 10:15 a.m. Heat 3
Team Event 8: Pull-up and overhead squat
10:40 – 11:00 a.m Heat 1
11:00 – 11:20 a.m. Heat 2
11:20 – 11:40 a.m. Heat 3
Men’s Event 6: The 50s
12:00 – 12:25 p.m. Heat 1
12:25 – 12:50 p.m. Heat 2
12:50 – 1:15 p.m. Heat 3
1:15 – 1:40 p.m. Heat 4
Women’s Event 6: The 50s
2:00 – 2:25 p.m. Heat 1
2:25 – 2:50 p.m. Heat 2
2:50 – 3:15 p.m Heat 3
3:15 – 3:40 p.m. Heat 4
Men’s Event 7: 64 pull-ups and 8 overhead squats
4:00 – 4:10 p.m. Heat 1
4:10 – 4:20 p.m. Heat 2
4:20 – 4:30 p.m. Heat 3
*5:30 – 5:40 p.m. Heat 4*
Women’s Event 7: 64 pull-ups and 8 overhead squats
4:40 – 4:50 p.m. Heat 1
4:50 – 5:00 p.m. Heat 2
5:00 – 5:10 p.m. Heat 3
5:10 – 5:20 p.m. Heat 4
5:10 – 5:20 p.m. Heat 4